<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aqua Scaperz &#124; The Freshwater Aquarium Blog</title>
	<atom:link href="http://www.aquascaperz.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aquascaperz.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Jun 2011 19:17:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Evidence of ancient Roman ship that carried a live fish tank</title>
		<link>http://www.aquascaperz.com/2011/06/09/evidence-of-ancient-roman-ship-that-carried-a-live-fish-tank-2/</link>
		<comments>http://www.aquascaperz.com/2011/06/09/evidence-of-ancient-roman-ship-that-carried-a-live-fish-tank-2/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 19:17:31 +0000</pubDate>
		<dc:creator>Brian Blank</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[achaeology]]></category>
		<category><![CDATA[Roman ship]]></category>
		<category><![CDATA[Science News]]></category>

		<guid isPermaLink="false">http://aquascaperz.com/2011/06/09/evidence-of-ancient-roman-ship-that-carried-a-live-fish-tank-2/</guid>
		<description><![CDATA[An interesting photo essay of an ancient Roman ship that apparently held a fish tank to transport and hold live fish appeared on Discovery News recently. Originally discovered off the coast of Grado, Italy in 1986, the shipwreck was recovered in 1999 and was dated to the second century. Measuring in at 55 ft. long [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://reefbuilders.com/2011/06/09/roman-ship/"><img class="aligncenter size-full wp-image-34998" src="http://reefbuilders.com/files/2011/06/roman-ship.jpg" alt="" width="680" height="354" /></a><br />
An interesting photo essay of an ancient Roman ship that apparently held a fish tank to transport and hold live fish appeared on <a href="http://news.discovery.com/history/roman-ship-live-tank-photos-110603.html">Discovery News</a> recently. Originally discovered off the coast of Grado, Italy in 1986, the shipwreck was recovered in 1999 and was dated to the second century.<span id="more-355"></span></p>
<p>Measuring in at 55 ft. long and 19 ft. wide, the vessel was packed with 600 vases (amphoras) filled with sardines, salted mackerel and garum, a popular Roman fish sauce. But recently archaeologists found signs that this ship also housed an oxygenated fish tank on board that would allow for storage and transport of live fish.</p>
<p>This mobile fish market included a lead pipe located in the stern area (rear section) of the ship and fed a tank via a hole cut into the ship’s hull.</p>
<p>&#8220;No seaman would have drilled a hole in the keel, creating a potential way for water to enter the hull, unless there was a very powerful reason to do so,&#8221; researchers noted in the International Journal of Nautical Archaeology.</p>
<p>Archaeologists speculate this pipe would be connected to a hand operated piston pump that would deliver sea water into the fish tank located on the deck. Although the pump was not found with the wreckage researchers determined the ship could have carries a tank containing around 4 cubic meters (141 cubic feet) of water, which could have housed 440 pounds of live fish.</p>
<p>Needing to replenish the water once every half hour, calculations show with a flow rate of around 66 GPH, a piston pump would fill the tank in around 16 minutes.</p>
<p>[via <a href="http://news.discovery.com/history/roman-ship-live-tank-photos-110603.html">Discovery News</a>]</p>
[Gallery not found]
]]></content:encoded>
			<wfw:commentRss>http://www.aquascaperz.com/2011/06/09/evidence-of-ancient-roman-ship-that-carried-a-live-fish-tank-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evidence of ancient Roman ship that carried a live fish tank</title>
		<link>http://www.aquascaperz.com/2011/06/09/evidence-of-ancient-roman-ship-that-carried-a-live-fish-tank/</link>
		<comments>http://www.aquascaperz.com/2011/06/09/evidence-of-ancient-roman-ship-that-carried-a-live-fish-tank/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 19:17:31 +0000</pubDate>
		<dc:creator>Brian Blank</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[achaeology]]></category>
		<category><![CDATA[Roman ship]]></category>
		<category><![CDATA[Science News]]></category>

		<guid isPermaLink="false">http://aquascaperz.com/2011/06/09/evidence-of-ancient-roman-ship-that-carried-a-live-fish-tank/</guid>
		<description><![CDATA[An interesting photo essay of an ancient Roman ship that apparently held a fish tank to transport and hold live fish appeared on Discovery News recently. Originally discovered off the coast of Grado, Italy in 1986, the shipwreck was recovered in 1999 and was dated to the second century. Measuring in at 55 ft. long [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://reefbuilders.com/2011/06/09/roman-ship/"><img class="aligncenter size-full wp-image-34998" src="http://reefbuilders.com/files/2011/06/roman-ship.jpg" alt="" width="680" height="354" /></a><br />
An interesting photo essay of an ancient Roman ship that apparently held a fish tank to transport and hold live fish appeared on <a href="http://news.discovery.com/history/roman-ship-live-tank-photos-110603.html">Discovery News</a> recently. Originally discovered off the coast of Grado, Italy in 1986, the shipwreck was recovered in 1999 and was dated to the second century.<span id="more-354"></span></p>
<p>Measuring in at 55 ft. long and 19 ft. wide, the vessel was packed with 600 vases (amphoras) filled with sardines, salted mackerel and garum, a popular Roman fish sauce. But recently archaeologists found signs that this ship also housed an oxygenated fish tank on board that would allow for storage and transport of live fish.</p>
<p>This mobile fish market included a lead pipe located in the stern area (rear section) of the ship and fed a tank via a hole cut into the ship’s hull.</p>
<p>&#8220;No seaman would have drilled a hole in the keel, creating a potential way for water to enter the hull, unless there was a very powerful reason to do so,&#8221; researchers noted in the International Journal of Nautical Archaeology.</p>
<p>Archaeologists speculate this pipe would be connected to a hand operated piston pump that would deliver sea water into the fish tank located on the deck. Although the pump was not found with the wreckage researchers determined the ship could have carries a tank containing around 4 cubic meters (141 cubic feet) of water, which could have housed 440 pounds of live fish.</p>
<p>Needing to replenish the water once every half hour, calculations show with a flow rate of around 66 GPH, a piston pump would fill the tank in around 16 minutes.</p>
<p>[via <a href="http://news.discovery.com/history/roman-ship-live-tank-photos-110603.html">Discovery News</a>]</p>
[Gallery not found]
]]></content:encoded>
			<wfw:commentRss>http://www.aquascaperz.com/2011/06/09/evidence-of-ancient-roman-ship-that-carried-a-live-fish-tank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ecoxotic releases LED Arm Light from EcoPico as a standalone fixture</title>
		<link>http://www.aquascaperz.com/2011/05/26/ecoxotic-releases-led-arm-light-from-ecopico-as-a-standalone-fixture/</link>
		<comments>http://www.aquascaperz.com/2011/05/26/ecoxotic-releases-led-arm-light-from-ecopico-as-a-standalone-fixture/#comments</comments>
		<pubDate>Thu, 26 May 2011 19:00:06 +0000</pubDate>
		<dc:creator>Brian Blank</dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[ecoxotic]]></category>
		<category><![CDATA[ecoxotic LED]]></category>
		<category><![CDATA[ecoxotic LED Arm Light]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[LED Arm Light]]></category>

		<guid isPermaLink="false">http://aquascaperz.com/2011/05/26/ecoxotic-releases-led-arm-light-from-ecopico-as-a-standalone-fixture/</guid>
		<description><![CDATA[As one of the cool features to the nifty EcoPico aquarium kit, Ecoxotic just released the LED Arm Light as a standalone fixture you can add to your existing setup or to add more pop to your EcoPico. Capable of being secured on any rimless aquarium up to 6mm in thickness, the Ecoxotic LED Arm Light comes complete with [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><a href="http://reefbuilders.com/2011/05/26/ecoxotic-led-arm-light/"><img class="aligncenter size-full wp-image-34585" src="http://reefbuilders.com/files/2011/05/ecoxotic-lighting-arm.jpg" alt="" width="620" height="399" /></a></p>
<p>As one of the cool features to the nifty <a href="http://reefbuilders.com/2010/12/03/ecopico-ecoxotic-tank-led-lights-bucks/">EcoPico</a> aquarium kit, Ecoxotic just released the <a href="http://www.ecoxotic.com/led-arm-light.html" target="_blank">LED Arm Light</a> as a standalone fixture you can add to your existing setup or to add more pop to your EcoPico. Capable of being secured on any rimless aquarium up to 6mm in thickness, the Ecoxotic LED Arm Light comes complete with one LED light strip (2 x 12,000K White 1 x 453nm Actinic Blue) and a transformer. The tiny fixture can also be upgraded and customized to fit up to two additional LED strips to dial in the right light spectrum for your tank. You will need a three-way splitter to power the additional lights without needing another power supply. The LED Arm Light retails for $44.95 and each addition LED strip runs $22.95 &#8212; all are available at Ecoxotic&#8217;s online store or through your local Ecoxotic retailer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquascaperz.com/2011/05/26/ecoxotic-releases-led-arm-light-from-ecopico-as-a-standalone-fixture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blackreef brings iPhone look, feel to aquarium control</title>
		<link>http://www.aquascaperz.com/2011/05/26/blackreef-brings-iphone-look-feel-to-aquarium-control/</link>
		<comments>http://www.aquascaperz.com/2011/05/26/blackreef-brings-iphone-look-feel-to-aquarium-control/#comments</comments>
		<pubDate>Thu, 26 May 2011 17:58:18 +0000</pubDate>
		<dc:creator>Brian Blank</dc:creator>
				<category><![CDATA[Reef News]]></category>
		<category><![CDATA[aquarama]]></category>
		<category><![CDATA[aquarium controller]]></category>
		<category><![CDATA[Blackreef]]></category>
		<category><![CDATA[Blackreef Aquarium Controller]]></category>

		<guid isPermaLink="false">http://aquascaperz.com/2011/05/26/blackreef-brings-iphone-look-feel-to-aquarium-control/</guid>
		<description><![CDATA[Blackreef is a new aquarium controller system borrowing heavily from the ease of use that iPhones and other touchscreen smartphones have brought to the market. We got wind of the Blackreef from Aquarama and from what we&#8217;ve been able to gather, the Blackreef system uses a 4.3 in. resistive touchscreen device as the main control and display [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><a href="http://reefbuilders.com/2011/05/26/blackreef-aquarium-controller/"><img class="aligncenter size-full wp-image-34574" src="http://reefbuilders.com/files/2011/05/blackreef-aquarium-controller.jpg" alt="" width="680" height="473" /></a></p>
<p>Blackreef is a new <a href="http://reefbuilders.com/tag/aquarium-controller/">aquarium controller</a> system borrowing heavily from the ease of use that iPhones and other touchscreen smartphones have brought to the market. We got wind of the Blackreef from Aquarama and from what we&#8217;ve been able to gather, the Blackreef system uses a 4.3 in. resistive touchscreen device as the main control and display of the device with just one cable to power and communicate with all the modules. The touchscreen control is very reminiscent of a smartphone app making it easy to browse, monitor, control and setup equipment on the system.<span id="more-352"></span></p>
<p><a href="http://reefbuilders.com/files/2011/05/blackreef-main-module.jpg"><img class="alignright size-medium wp-image-34575" src="http://reefbuilders.com/files/2011/05/blackreef-main-module-300x273.jpg" alt="" width="300" height="273" /></a>The Blackreef system has built in control for dosing pumps and can be easily scheduled and managed quantity control via the device and with the computer software, more advanced dosing features can be tapped into. The Blackreef system also had built in management of the most popular streaming pumps allowing you to simply choose any of the preset scenarios or create your own.</p>
<p>If lighting control is your bag, then the Blackreef has a swanky built in LED control module with all the typical bells and whistles &#8212; a full sunrise to sunset scheme, lunar cycle, plus cloud cover and thunderstorms. Each LED module also features two outlets to control T5 lights. There is also a standalone lighting module to control and manage T5 and HQI/MH lighting. The Blackreef system also features add-on modules including an SMS module to send updates, error messages and alerts to you in real time along with an ethernet bridge module.</p>
<p>Sensor control and monitoring is the backbone of most aquarium control systems since steady parameters are a key component of a stable reef system and the Blackreef system sensor control module has several precision sensor components &#8212; temperature (heating and cooling), pH, Redox/ORP, and salinity. There is even a way to manage salinity and control the automated top-off of the aquarium and if you really want to get detailed, could even use the system to do automated water changes. Future plans call for nitrate and oxygen sensors to be added.</p>
<p>While using a sexy device instead of a utilitarian box with a simple digital display is refreshing, the obvious nod to the iPhone is appealing but we would rather see a system eliminate the need for a propriety head unit or handset control device, opting for using a smartphone as the main platform. Sure it is a nifty looking device compared to what&#8217;s on the market today but with the advanced computing and processing power we have in our mobile phones, one less &#8220;device&#8221; is always better. Look for the Blackreef aquarium control system to make its full-fledged debut at <a href="http://reefbuilders.com/tag/interzoo/">InterZoo </a>2012.</p>
<p style="text-align: center"><a href="http://reefbuilders.com/files/2011/05/blackreef-controller.jpg"><img class="aligncenter size-full wp-image-34576" style="margin-left: 90px;margin-right: 90px" src="http://reefbuilders.com/files/2011/05/blackreef-controller.jpg" alt="" width="500" height="679" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquascaperz.com/2011/05/26/blackreef-brings-iphone-look-feel-to-aquarium-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oliver Knott&#8217;s Nature Aquarium remix of &#8220;Hallelujah Mountains&#8221;</title>
		<link>http://www.aquascaperz.com/2011/02/08/oliver-knotts-nature-aquarium-remix-of-hallelujah-mountains/</link>
		<comments>http://www.aquascaperz.com/2011/02/08/oliver-knotts-nature-aquarium-remix-of-hallelujah-mountains/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 20:27:39 +0000</pubDate>
		<dc:creator>Jake Adams</dc:creator>
				<category><![CDATA[Reef News]]></category>
		<category><![CDATA[aquascape]]></category>
		<category><![CDATA[avatar]]></category>
		<category><![CDATA[hallelujah mountains]]></category>
		<category><![CDATA[oliver knott]]></category>

		<guid isPermaLink="false">http://reefbuilders.com/2011/02/08/oliver-knotts-nature-aquarium-remix-of-hallelujah-mountains/</guid>
		<description><![CDATA[The aquarium in the video above is an aquascape created by Oliver Knott which was inspired by the blockbuster movie Avatar. This aquascape was modeled after a setting of the movie called the Hallelujah Mountains, which float in mid-air, covered by lush jungles and connected to each other and the ground by vines. Oliver Knott [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aquascaperz.com/2011/02/08/oliver-knotts-nature-aquarium-remix-of-hallelujah-mountains/"><em>Click here to view the embedded video.</em></a></p>
<p>The aquarium in the video above is an aquascape created by Oliver Knott which was inspired by the blockbuster movie <a href="http://reefbuilders.com/2009/12/21/avatars-marine-life-inspired-pandora-will-seem-familiar-to-reef-lovers/" target="_blank">Avatar</a>. This aquascape was modeled after a setting of the movie called the Hallelujah Mountains, which float in mid-air, covered by lush jungles and connected to each other and the ground by vines. <a href="http://www.oliver-knott.com/index.php?id=10&amp;L=1" target="_blank">Oliver Knott</a> is a highly regarded freshwater plant aquarist from Germany who has some serious skill, and we can just imagine that he set himself to design this particular aquascape the moment he saw the breathtaking scenes of the Hallelujah Mountains during the movie.</p>
<p>The tank containing Knott&#8217;s nature aquarium remix of Hallelujah Mountains is 250 liters, so about 60 gallons and it features a flat-screen television-background for sunrise, sunset and passing cloud simulation. Also consider that this tank was set up on the spot, for the &#8220;The Art of Planted Aquarium&#8221; 2011 competition in Hannover Germany. On a similar note, Knott also set up a smaller nano planted aquascape with a color changing RGB LED background, video after the break.</p>
<p><span id="more-349"></span><p><a href="http://www.aquascaperz.com/2011/02/08/oliver-knotts-nature-aquarium-remix-of-hallelujah-mountains/"><em>Click here to view the embedded video.</em></a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquascaperz.com/2011/02/08/oliver-knotts-nature-aquarium-remix-of-hallelujah-mountains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sleek Aqua Cubic nano aquariums</title>
		<link>http://www.aquascaperz.com/2011/01/18/sleek-aqua-cubic-nano-aquariums/</link>
		<comments>http://www.aquascaperz.com/2011/01/18/sleek-aqua-cubic-nano-aquariums/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 18:14:11 +0000</pubDate>
		<dc:creator>Brian Blank</dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Aqua Cubic nano]]></category>
		<category><![CDATA[nano]]></category>
		<category><![CDATA[Nano Aquariums]]></category>

		<guid isPermaLink="false">http://reefbuilders.com/2011/01/18/sleek-aqua-cubic-nano-aquariums/</guid>
		<description><![CDATA[The new Aqua Cubic aquariums are following the trend of open topped, sleek, stylish and functional aquariums putting as much emphasis on the outside of the aquarium as we put on the inside. Two different sizes are available &#8212; the Aqua Cubic 15 liter (35 x 27 x 90 cm) and the Aqua Cubic XL [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://reefbuilders.com/files/2011/01/Aquatlantis-Aqua-Cubic.jpg"><img class="aligncenter size-full wp-image-28901" src="http://reefbuilders.com/files/2011/01/Aquatlantis-Aqua-Cubic.jpg" alt="" width="680" height="411" /></a><br />
The new Aqua Cubic aquariums are following the trend of open topped, sleek, stylish and functional aquariums putting as much emphasis on the outside of the aquarium as we put on the inside. Two different sizes are available &#8212; the Aqua Cubic 15 liter (35 x 27 x 90 cm) and the Aqua Cubic XL holding 55 liters &#8212; with three color choices to fit your personal taste with a black and red, dark and light oak and a black and white models.</p>
<p>The tanks are fitted with Mini BioBox 2 three-stage filtration and a simple LED lighting system mounted on an integrated lamp support. The LED light includes 16 individual LEDs, most likely just in all white flavors, and running at low wattage, perfect for a freshwater planted tank. Adding a few blue LED accent lights might make a sexy reef setup as well. All three color models can be ordered with a matching stand. Pricing is around £94.99 ($151 USD) for the 15 l aquarium and £54.99 ($88 USD) for the cabinet and the larger version running £159.99 ($255 USD) for the aquarium and £94.99 ($151 USD) for the cabinet.</p>
<p>[via <a href="http://www.practicalfishkeeping.co.uk/content.php?sid=3545" target="_blank">Practical Fishkeeping</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquascaperz.com/2011/01/18/sleek-aqua-cubic-nano-aquariums/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fish handle numbers on par with college students</title>
		<link>http://www.aquascaperz.com/2011/01/11/fish-handle-numbers-on-par-with-college-students/</link>
		<comments>http://www.aquascaperz.com/2011/01/11/fish-handle-numbers-on-par-with-college-students/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 14:58:54 +0000</pubDate>
		<dc:creator>Brian Blank</dc:creator>
				<category><![CDATA[Fish]]></category>
		<category><![CDATA[freshwater fish]]></category>
		<category><![CDATA[mosquitofish]]></category>
		<category><![CDATA[National geographic]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Science News]]></category>

		<guid isPermaLink="false">http://reefbuilders.com/2011/01/11/fish-handle-numbers-on-par-with-college-students/</guid>
		<description><![CDATA[We can leave all the jokes aside but an interesting study has found some fish to score just as well as college students on some basic number tests. Using the highly social, freshwater mosquitofish the researchers conducted a lab test showing the fish could in fact count &#8212; differentiating between numerical quantities in a lab [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><a href="http://reefbuilders.com/files/2011/01/mosquitofish-fish-can-count_31042_600x450.jpg"><img class="aligncenter size-full wp-image-28637" style="margin-left: 35px;margin-right: 35px" src="http://reefbuilders.com/files/2011/01/mosquitofish-fish-can-count_31042_600x450.jpg" alt="" width="600" height="399" /></a></p>
<p>We can leave all the jokes aside but an interesting study has found some fish to score just as well as college students on some basic number tests. Using the highly social, freshwater mosquitofish the researchers conducted a lab test showing the fish could in fact count &#8212; differentiating between numerical quantities in a lab experiment.<span id="more-347"></span></p>
<p>It seems the mosquitofish are always looking for company and if one finds itself alone, its first priority is to find other mosquitofish. Using this behavior, lone fish were trained in the lab to associate a door bearing a certain number of geometric shapes with the path to rejoining a larger group. The fish were put in tanks and had to chose between one of two identical doors bearing different numbers of symbols. After time the fish were able to distinguish between the smaller and larger numbers, in essence counting.</p>
<p>&#8220;You just don&#8217;t expect interesting results like this when dealing with animals like fish,&#8221; said study leader Christian Agrillo of the University of Padova in Italy. &#8220;We thought this was really incredible.&#8221;</p>
<p>When the team changed the ratios between the numbers, the fish were effected as well with slight initial confusion &#8212; something the team also noted in the human volunteers in the experiment.</p>
<p>&#8220;It was kind of funny, most of them appeared to be surprised when we switched from small numbers to hundreds. They swam inside the tank for a while, looking at the new stimuli as if they were trying to understand what was going on,&#8221; Agrillo said. &#8220;However, after a short while they started to solve the task as well.&#8221;</p>
<p>As the researchers adjusted the numbers of shapes on the doors, the fish were less successful when the numbers were closer to each other.  With a higher differential, such as four to eight shapes, in the ratio the fish fish would chose the right door more often. As the numbers of shapes got closer together the fish would struggle.</p>
<p>So how about the comparison to humans? The researchers took a group of 25 undergraduate students to try a test that had the same types of challenges, where the students would have to differentiate and find the larger number in two seconds. The research found humans were  more accurate in the tests over the fish but showed the same degraded ability to judge number differences as ratios shifted higher.</p>
<p>The counting-fish study was published December 22 in the journal PLoS ONE.</p>
<p>[via <a href="http://news.nationalgeographic.com/news/2011/01/110107-fish-count-numbers-humans-animals-science/">National Geographic</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquascaperz.com/2011/01/11/fish-handle-numbers-on-par-with-college-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DiscusBook 01 is a fresh new look at wild discus and their habitats from Heiko Bleher</title>
		<link>http://www.aquascaperz.com/2010/12/28/discusbook-01-is-a-fresh-new-look-at-wild-discus-and-their-habitats-from-heiko-bleher/</link>
		<comments>http://www.aquascaperz.com/2010/12/28/discusbook-01-is-a-fresh-new-look-at-wild-discus-and-their-habitats-from-heiko-bleher/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 17:18:28 +0000</pubDate>
		<dc:creator>Jake Adams</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[discus]]></category>
		<category><![CDATA[discusbook 01]]></category>
		<category><![CDATA[heiko bleher]]></category>
		<category><![CDATA[symphisodon]]></category>
		<category><![CDATA[wild discus]]></category>

		<guid isPermaLink="false">http://aquascaperz.com/?p=334</guid>
		<description><![CDATA[DiscusBook 01 is a new book from AquaPress Bleher which aims to bring some fresh new information about discus fish in the wild and their habitat. Legendary Amazonian explorer Heiko Bleher wrote this book to document new and old wild discus strains, other species that are found in similar habitats and a wealth of new [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://aquascaperz.com/files/2010/12/Discusbook-01-heiko-bleher.png"><img class="size-full wp-image-335 alignleft" style="margin-left: 20px;margin-right: 20px" src="http://aquascaperz.com/files/2010/12/Discusbook-01-heiko-bleher.png" alt="" width="282" height="367" /></a>DiscusBook 01 is a new book from AquaPress Bleher which aims to bring some fresh new information about discus fish in the wild and their habitat. Legendary Amazonian explorer Heiko Bleher wrote this book to document new and old wild discus strains, other species that are found in similar habitats and a wealth of new information about Amazon fish which is still uncommon knowledge.</p>
<p>In addition to the information about <em>Symphisodon</em> species, DiscusBook 01 also divulges on new dwarf cichlid and angelfish strains as well as some spectacular Loricariids suckermouth catfish. If you&#8217;re an avid discus fan or just want to know more about the Amazon from the point of view of an aquarium fish explorer, DiscusBook 01 is available from <a href="http://www.discus-south.com/index.php/heiko-bleher/discusbook-01" target="_blank">Discus South</a> for <strong></strong>£19.95, plus £2.35.</p>
<p>[via <a href="http://www.practicalfishkeeping.co.uk/content.php?sid=3477" target="_blank">PFKmag</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquascaperz.com/2010/12/28/discusbook-01-is-a-fresh-new-look-at-wild-discus-and-their-habitats-from-heiko-bleher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trochilocharax ornatus: the crystal rainbow tetra gets an official description</title>
		<link>http://www.aquascaperz.com/2010/12/27/trochilocharax-ornatus-the-crystal-rainbow-tetra-gets-an-official-description/</link>
		<comments>http://www.aquascaperz.com/2010/12/27/trochilocharax-ornatus-the-crystal-rainbow-tetra-gets-an-official-description/#comments</comments>
		<pubDate>Mon, 27 Dec 2010 15:57:45 +0000</pubDate>
		<dc:creator>Jake Adams</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[crystal rainbow tetra]]></category>
		<category><![CDATA[Orange-tailed glass tetra]]></category>
		<category><![CDATA[Trochilocharax ornatus]]></category>

		<guid isPermaLink="false">http://aquascaperz.com/?p=323</guid>
		<description><![CDATA[Trochilocharax ornatus is the new official name of a new Peruvian tetra which was first imported for the aquarium trade by Aquarium Glasser in Germany. For a while this beautiful Characin was thought to belong to the genus Heterocharax or Tyttocharax but it was described into a genus that was erected just for this species, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://aquascaperz.com/files/2010/12/Trochilocharax-ornatus-male.jpg"><img class="alignnone size-full wp-image-324" src="http://aquascaperz.com/files/2010/12/Trochilocharax-ornatus-male.jpg" alt="" width="680" height="454" /></a></p>
<p><em>Trochilocharax ornatus</em> is the new official name of a new Peruvian tetra which was first imported for the aquarium trade by Aquarium Glasser in Germany. For a while this beautiful Characin was thought to belong to the genus <em>Heterocharax</em> or <em>Tyttocharax</em> but it was described into a genus that was erected just for this species, <em>Trochilocharax</em>. In the aquarium trade <em>T. ornatus</em> is being called the crystal rainbow tetra or the orange-tailed glass tetra. A male crystal rainbow tetra is pictured above, and there&#8217;s a picture of a female after the break. For more information visit <a href="http://www.aquarium-glaser.de/en/archiv.php?news_id=317" target="_blank">Aquarium Glasser</a> and the German description of the <a href="http://www.vertebrate-zoology.de/vz60-2/01_Vertebrate_Zoology_60-2_Zarske.pdf" target="_blank">Crystal Rainbow Tetra is available in pdf</a>.</p>
<p><span id="more-323"></span></p>
<p><a href="http://aquascaperz.com/files/2010/12/Trochilocharax-ornatus-female.jpg"><img class="alignnone size-full wp-image-325" src="http://aquascaperz.com/files/2010/12/Trochilocharax-ornatus-female.jpg" alt="" width="680" height="454" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquascaperz.com/2010/12/27/trochilocharax-ornatus-the-crystal-rainbow-tetra-gets-an-official-description/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Panaque armbrusteri, P. titan and P. schaeferi emerge from major revision of Panaque genus</title>
		<link>http://www.aquascaperz.com/2010/12/22/panaque-armbrusteri-p-titan-and-p-schaeferi-emerge-from-major-revision-of-panaque-genus/</link>
		<comments>http://www.aquascaperz.com/2010/12/22/panaque-armbrusteri-p-titan-and-p-schaeferi-emerge-from-major-revision-of-panaque-genus/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 20:49:05 +0000</pubDate>
		<dc:creator>Jake Adams</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[L27c]]></category>
		<category><![CDATA[Panaque]]></category>
		<category><![CDATA[Panaque armbrusteri]]></category>
		<category><![CDATA[Panaque schaeferi]]></category>
		<category><![CDATA[Panaque titan]]></category>
		<category><![CDATA[royal pleco]]></category>
		<category><![CDATA[xingu royal pleco]]></category>

		<guid isPermaLink="false">http://aquascaperz.com/?p=311</guid>
		<description><![CDATA[Panaque armbrusteri, P. titan and P schaeferi are three species of large plecos (Loricarids) which were recently described by Lutjan et. al in Revision of Panaque in the journal Copeia. Panaque armbrusteri is the new latin name given to what has been called the Xingu Royal Pleco, an extremely striking gold striped black fish which [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_314" class="wp-caption alignnone" style="width: 713px"><a href="http://aquascaperz.com/files/2010/12/Panaque-armbrusteri-1.png"><img class="size-full wp-image-314" src="http://aquascaperz.com/files/2010/12/Panaque-armbrusteri-1.png" alt="" width="703" height="442" /></a><p class="wp-caption-text">Panaque armbrusteri is the official description of what has previously been called the Xingu Royal Pleco L27c. Photo by Lujan et al. </p></div>
<p><em>Panaque armbrusteri</em>, <em>P.</em> <em>titan</em> and <em>P schaeferi</em> are three species of large plecos (Loricarids) which were recently described by Lutjan et. al in <span style="text-decoration: underline">Revision of Panaque</span> in the journal <em>Copeia</em>. <em>Panaque armbrusteri</em> is the new latin name given to what has been called the Xingu Royal Pleco, an extremely striking gold striped black fish which also has been known by the L-number of L27c. <em>Panaque titan</em> is the new name of a fish which looks very similar to the &#8220;Peru Green Royal Pleco&#8221;, L418/L27b although the type specimen was collected in Ecuador, a country which borders Peru.</p>
